<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaslowSchmaslow &#187; new features</title>
	<atom:link href="http://www.maslowschmaslow.com/tag/new-features/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maslowschmaslow.com</link>
	<description>Fulfilling software needs for higher education.</description>
	<lastBuildDate>Mon, 29 Mar 2010 07:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ProgDB joins the Twitter Community</title>
		<link>http://www.maslowschmaslow.com/progdb-joins-the-twitter-community</link>
		<comments>http://www.maslowschmaslow.com/progdb-joins-the-twitter-community#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:20:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[ProgDB]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.maslowschmaslow.com/?p=166</guid>
		<description><![CDATA[The ProgDB is a community of university educators.  Our goal is to build tools which help educators collaborate with each other, track our successes, and inspire creativity.  As part of that goal, there are two new ways to stay connected to the ProgDB through twitter: twitter.com/progdb For news and updates &#8211; we will post updates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maslowschmaslow.com/wp-content/uploads/twitter_egg.png"><img class="size-full wp-image-169 alignleft" title="twitter_egg" src="http://www.maslowschmaslow.com/wp-content/uploads/twitter_egg.png" alt="Twitter Egg" width="159" height="175" /></a></p>
<p>The <a href="http://progdb.com/">ProgDB</a> is a community of university educators.  Our goal is to build tools which help educators collaborate with each other, track our successes, and inspire creativity.  As part of that goal, there are two new ways to stay connected to the ProgDB through twitter:</p>
<p><a href="http://twitter.com/progdb">twitter.com/progdb</a></p>
<p><strong>For news and updates</strong> &#8211; we will post updates about the service, preview upcoming changes, or repost ideas which might be interesting to university programmers.  Give us feedback, or share your thoughts about how you use the ProgDB.</p>
<p><a href="http://twitter.com/progdb_all">twitter.com/progdb_all</a></p>
<p><strong>For programming inspiration</strong> &#8211; on this account you will see recently posted programs in the community.  We want to highlight the work of university educators that are contributing to the ProgDB.  Get inspired by seeing what is going on at other campuses, or with your colleagues.</p>
<p>Now you can use twitter to stay updated or get inspired for your next event.</p>
<p>Thanks to <a href="http://graphicleftovers.com/blog/free-twitter-eggs/">GraphicLeftovers</a> for the twitter egg graphic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maslowschmaslow.com/progdb-joins-the-twitter-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short URLS &#8211; Less Is More</title>
		<link>http://www.maslowschmaslow.com/short-urls-less-is-more</link>
		<comments>http://www.maslowschmaslow.com/short-urls-less-is-more#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:00:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[ProgDB]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[urls]]></category>

		<guid isPermaLink="false">http://www.maslowschmaslow.com/?p=156</guid>
		<description><![CDATA[Starting this week, each program page now comes with an even shorter URL. So instead of linking to http://progdb.com/programs/1930-poverty-in-the-midst-of-prosperity-is-not-unfortunate-it-s-unjust you send your friend the following link http://progdb.com/p/E1 Who’s to say which is better &#8211; now you can choose between context or brevity. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Starting this week, each program page now comes with an even shorter URL.  So instead of linking to</p>
<p><a href="http://progdb.com/programs/1930-poverty-in-the-midst-of-prosperity-is-not-unfortunate-it-s-unjust-">http://progdb.com/programs/1930-poverty-in-the-midst-of-prosperity-is-not-unfortunate-it-s-unjust</a></p>
<p>you send your friend the following link</p>
<p><a href="http://progdb.com/p/E1">http://progdb.com/p/E1</a></p>
<p><a href="http://progdb.com/p/Dk"></a>Who’s to say which is better &#8211; now you can choose between context or brevity. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maslowschmaslow.com/short-urls-less-is-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features: Program Reminders and Reporting</title>
		<link>http://www.maslowschmaslow.com/new-features-program-reminders-and-reporting</link>
		<comments>http://www.maslowschmaslow.com/new-features-program-reminders-and-reporting#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:00:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[ProgDB]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.maslowschmaslow.com/?p=141</guid>
		<description><![CDATA[We’ve been building! In addition to the revision to the tags section, we’ve included two more features that will help you stay connected with your work. Automatic reminders once your program has completed This is a small change, but hopefully it will make it easier to keep your programs up to date with the latest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-145" title="introducing-reports" src="http://www.maslowschmaslow.com/wp-content/uploads/introducing-reports.png" alt="introducing-reports" width="600" height="296" /></p>
<p>We’ve been building!  In addition to the <a href="http://www.maslowschmaslow.com/tags-are-now-extra-browsable">revision to the tags section</a>, we’ve included two more features that will help you stay connected with your work.</p>
<p><strong>Automatic reminders once your program has completed</strong></p>
<p>This is a small change, but hopefully it will make it easier to keep your programs up to date with the latest information.  Now, when your program ends, we’ll send you an email reminder so that you can attach any additional files, or fill in missing information such as attendance or assessment data.</p>
<p><strong>Reports</strong></p>
<p>Reports were always something that we have been wanting to put into the system. We wanted to make sure we were building something that was based on how people actually used their data.  We’re proud to let you know that our first version of program reports is now available on the system.  If you are a group administrator, you will see a new button in the sidebar of your group page.</p>
<p>Before using the ProgDB, you would create reports of your programming data by manually creating spreadsheets.  After putting your staff on the ProgDB, you could automatically export these spreadsheets with instantly up-to-date programming data.  Now, you can instantly see reports of the most commonly requested data without any exporting or spreadsheets.</p>
<p>Conversations during the testing period and current users advised these initial reports that are available now.  Specifically, we have created interactive graphs and tables with live data showing the information that our groups were most interested in. You can see totals by academic term, by groups, people, programing form and months.  Now, instead of waiting until the end of the month or quarter to see summary programming numbers, you can see your current numbers anytime.</p>
<p>As always, you can still get to all of your data by exporting it to a spreadsheet, but we wanted to create visual tools that will make it a little easier to see what is going on. Since this is the first version, we expect to see a number of iterations and improvements to reports over the next few months.</p>
<p>Both of these features were requests from groups who are using the <a href="http://progdb.com">ProgDB</a>. Let us know what you think and share how you use your data &#8211; it will help the ProgDB become something that you love using.  What are you waiting for &#8211; its okay to play and have fun with your numbers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maslowschmaslow.com/new-features-program-reminders-and-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tags are now extra browsable!</title>
		<link>http://www.maslowschmaslow.com/tags-are-now-extra-browsable</link>
		<comments>http://www.maslowschmaslow.com/tags-are-now-extra-browsable#comments</comments>
		<pubDate>Thu, 27 Aug 2009 04:27:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[ProgDB]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.maslowschmaslow.com/?p=121</guid>
		<description><![CDATA[We just finished a major overhaul of the tags section. If you have an account, take a look at it now. Get lost in the work of others, and get inspired about what you can do as a university educator.]]></description>
			<content:encoded><![CDATA[<p><a href="http://progdb.com/tags"><img class="size-full wp-image-129 alignnone" title="tags_page_revsion" src="http://www.maslowschmaslow.com/wp-content/uploads/tags_page_revsion.png" alt="tags_page_revsion" width="600" height="286" /></a></p>
<p>We just finished a major overhaul of the tags section.  If you have an account, take a <a href="http://progdb.com/tags">look at it now</a>.  Get lost in the work of others, and get inspired about what you can do as a university educator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maslowschmaslow.com/tags-are-now-extra-browsable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature: Graphs on Profile Pages</title>
		<link>http://www.maslowschmaslow.com/new-feature-graphs-on-profile-pages</link>
		<comments>http://www.maslowschmaslow.com/new-feature-graphs-on-profile-pages#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:34:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[new features]]></category>

		<guid isPermaLink="false">http://www.maslowschmaslow.com/?p=88</guid>
		<description><![CDATA[This week we introduced program graphs on individual pages. If you are looking at your own page, you will be able to track how many programs you have completed in the last few months. These graphs are only visible to you on your own profile page, and to group administrators. We have had these graphs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-89" title="Profile Graphs" src="http://www.maslowschmaslow.com/wp-content/uploads/Picture-1.png" alt="Profile Graphs" width="615" height="243" /></p>
<p>This week we introduced program graphs on individual pages.  If you are looking at your own page, you will be able to track how many programs you have completed in the last few months.  These graphs are only visible to you on your own profile page, and to group administrators.</p>
<p>We have had these graphs on group pages for a while, but we hope putting these on personal pages will help you be strategic about your goals.  For example, if you wanted to make sure that you were emphasizing weekend programs, you can now see your program distribution by weekday.  Likewise, it will also help you track how you are distributing your programs by month.  You will be able to tell just by looking at your page whether or not you are meeting your programming goals.</p>
<p><a href="http:/progdb.com/tags">Tags</a> are the focus of a few upcoming features. Our goal is to be helpful; we hope you will continue to give us your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maslowschmaslow.com/new-feature-graphs-on-profile-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
