<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaslowSchmaslow</title>
	<atom:link href="http://www.maslowschmaslow.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maslowschmaslow.com</link>
	<description>Fulfilling software needs for higher education.</description>
	<lastBuildDate>Tue, 31 May 2011 19:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Things the community says about moving out</title>
		<link>http://www.maslowschmaslow.com/moving-out</link>
		<comments>http://www.maslowschmaslow.com/moving-out#comments</comments>
		<pubDate>Tue, 31 May 2011 19:44:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[ProgDB]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.maslowschmaslow.com/?p=178</guid>
		<description><![CDATA[Since the academic year is coming to a close &#8211; here are some links to programing resources for the residence life move out transitions. Hopefully it will inspire your own ideas. Decorate cupcakes Sustainability passive Excuse for cookies One last BBQ As a floor dinner With helpful attached handouts]]></description>
			<content:encoded><![CDATA[<p>Since the academic year is coming to a close &#8211; here are some links to programing resources for the residence life move out transitions.  Hopefully it will inspire your own ideas.</p>
<ul>
<li><a href="http://progdb.com/programs/11040-cupcake-decorating-meeting">Decorate cupcakes</a></li>
<li><a href="http://progdb.com/programs/11095-sustainable-move-out">Sustainability passive</a></li>
<li><a href="http://progdb.com/programs/10886-what-do-cookies-and-movie-out-have-in-common-nothing">Excuse for cookies</a></li>
<li><a href="http://progdb.com/programs/11213-move-out-bbq">One last BBQ</a></li>
<li><a href="http://progdb.com/programs/10613-final-floor-dinner-desserts">As a floor dinner</a></li>
<li><a href="http://progdb.com/programs/11212-ra-check-out-references">With helpful attached handouts</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.maslowschmaslow.com/moving-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProgDB joins the Twitter Community</title>
		<link>http://www.maslowschmaslow.com/progdb-joins-the-twitter-community</link>
		<comments>http://www.maslowschmaslow.com/progdb-joins-the-twitter-community#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:20:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[ProgDB]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.maslowschmaslow.com/?p=166</guid>
		<description><![CDATA[The ProgDB is a community of university educators.  Our goal is to build tools which help educators collaborate with each other, track our successes, and inspire creativity.  As part of that goal, there are two new ways to stay connected to the ProgDB through twitter: twitter.com/progdb For news and updates &#8211; we will post updates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maslowschmaslow.com/wp-content/uploads/twitter_egg.png"><img class="size-full wp-image-169 alignleft" title="twitter_egg" src="http://www.maslowschmaslow.com/wp-content/uploads/twitter_egg.png" alt="Twitter Egg" width="159" height="175" /></a></p>
<p>The <a href="http://progdb.com/">ProgDB</a> is a community of university educators.  Our goal is to build tools which help educators collaborate with each other, track our successes, and inspire creativity.  As part of that goal, there are two new ways to stay connected to the ProgDB through twitter:</p>
<p><a href="http://twitter.com/progdb">twitter.com/progdb</a></p>
<p><strong>For news and updates</strong> &#8211; we will post updates about the service, preview upcoming changes, or repost ideas which might be interesting to university programmers.  Give us feedback, or share your thoughts about how you use the ProgDB.</p>
<p><a href="http://twitter.com/progdb_all">twitter.com/progdb_all</a></p>
<p><strong>For programming inspiration</strong> &#8211; on this account you will see recently posted programs in the community.  We want to highlight the work of university educators that are contributing to the ProgDB.  Get inspired by seeing what is going on at other campuses, or with your colleagues.</p>
<p>Now you can use twitter to stay updated or get inspired for your next event.</p>
<p>Thanks to <a href="http://graphicleftovers.com/blog/free-twitter-eggs/">GraphicLeftovers</a> for the twitter egg graphic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maslowschmaslow.com/progdb-joins-the-twitter-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short URLS &#8211; Less Is More</title>
		<link>http://www.maslowschmaslow.com/short-urls-less-is-more</link>
		<comments>http://www.maslowschmaslow.com/short-urls-less-is-more#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:00:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[ProgDB]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[urls]]></category>

		<guid isPermaLink="false">http://www.maslowschmaslow.com/?p=156</guid>
		<description><![CDATA[Starting this week, each program page now comes with an even shorter URL. So instead of linking to http://progdb.com/programs/1930-poverty-in-the-midst-of-prosperity-is-not-unfortunate-it-s-unjust you send your friend the following link http://progdb.com/p/E1 Who’s to say which is better &#8211; now you can choose between context or brevity. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Starting this week, each program page now comes with an even shorter URL.  So instead of linking to</p>
<p><a href="http://progdb.com/programs/1930-poverty-in-the-midst-of-prosperity-is-not-unfortunate-it-s-unjust-">http://progdb.com/programs/1930-poverty-in-the-midst-of-prosperity-is-not-unfortunate-it-s-unjust</a></p>
<p>you send your friend the following link</p>
<p><a href="http://progdb.com/p/E1">http://progdb.com/p/E1</a></p>
<p><a href="http://progdb.com/p/Dk"></a>Who’s to say which is better &#8211; now you can choose between context or brevity. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maslowschmaslow.com/short-urls-less-is-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features: Program Reminders and Reporting</title>
		<link>http://www.maslowschmaslow.com/new-features-program-reminders-and-reporting</link>
		<comments>http://www.maslowschmaslow.com/new-features-program-reminders-and-reporting#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:00:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[ProgDB]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.maslowschmaslow.com/?p=141</guid>
		<description><![CDATA[We’ve been building! In addition to the revision to the tags section, we’ve included two more features that will help you stay connected with your work. Automatic reminders once your program has completed This is a small change, but hopefully it will make it easier to keep your programs up to date with the latest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-145" title="introducing-reports" src="http://www.maslowschmaslow.com/wp-content/uploads/introducing-reports.png" alt="introducing-reports" width="600" height="296" /></p>
<p>We’ve been building!  In addition to the <a href="http://www.maslowschmaslow.com/tags-are-now-extra-browsable">revision to the tags section</a>, we’ve included two more features that will help you stay connected with your work.</p>
<p><strong>Automatic reminders once your program has completed</strong></p>
<p>This is a small change, but hopefully it will make it easier to keep your programs up to date with the latest information.  Now, when your program ends, we’ll send you an email reminder so that you can attach any additional files, or fill in missing information such as attendance or assessment data.</p>
<p><strong>Reports</strong></p>
<p>Reports were always something that we have been wanting to put into the system. We wanted to make sure we were building something that was based on how people actually used their data.  We’re proud to let you know that our first version of program reports is now available on the system.  If you are a group administrator, you will see a new button in the sidebar of your group page.</p>
<p>Before using the ProgDB, you would create reports of your programming data by manually creating spreadsheets.  After putting your staff on the ProgDB, you could automatically export these spreadsheets with instantly up-to-date programming data.  Now, you can instantly see reports of the most commonly requested data without any exporting or spreadsheets.</p>
<p>Conversations during the testing period and current users advised these initial reports that are available now.  Specifically, we have created interactive graphs and tables with live data showing the information that our groups were most interested in. You can see totals by academic term, by groups, people, programing form and months.  Now, instead of waiting until the end of the month or quarter to see summary programming numbers, you can see your current numbers anytime.</p>
<p>As always, you can still get to all of your data by exporting it to a spreadsheet, but we wanted to create visual tools that will make it a little easier to see what is going on. Since this is the first version, we expect to see a number of iterations and improvements to reports over the next few months.</p>
<p>Both of these features were requests from groups who are using the <a href="http://progdb.com">ProgDB</a>. Let us know what you think and share how you use your data &#8211; it will help the ProgDB become something that you love using.  What are you waiting for &#8211; its okay to play and have fun with your numbers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maslowschmaslow.com/new-features-program-reminders-and-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tags are now extra browsable!</title>
		<link>http://www.maslowschmaslow.com/tags-are-now-extra-browsable</link>
		<comments>http://www.maslowschmaslow.com/tags-are-now-extra-browsable#comments</comments>
		<pubDate>Thu, 27 Aug 2009 04:27:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[ProgDB]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.maslowschmaslow.com/?p=121</guid>
		<description><![CDATA[We just finished a major overhaul of the tags section. If you have an account, take a look at it now. Get lost in the work of others, and get inspired about what you can do as a university educator.]]></description>
			<content:encoded><![CDATA[<p><a href="http://progdb.com/tags"><img class="size-full wp-image-129 alignnone" title="tags_page_revsion" src="http://www.maslowschmaslow.com/wp-content/uploads/tags_page_revsion.png" alt="tags_page_revsion" width="600" height="286" /></a></p>
<p>We just finished a major overhaul of the tags section.  If you have an account, take a <a href="http://progdb.com/tags">look at it now</a>.  Get lost in the work of others, and get inspired about what you can do as a university educator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maslowschmaslow.com/tags-are-now-extra-browsable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix on Culture</title>
		<link>http://www.maslowschmaslow.com/netflix-on-culture</link>
		<comments>http://www.maslowschmaslow.com/netflix-on-culture#comments</comments>
		<pubDate>Wed, 05 Aug 2009 06:49:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[ProgDB]]></category>

		<guid isPermaLink="false">http://www.maslowschmaslow.com/?p=98</guid>
		<description><![CDATA[I hope you&#8217;ll take a moment to skim these slides from Netflix on developing their culture. I read this as a conversation about supporting and challenging our students.  University settings often create an environment of freedom and learning for our students &#8211; many of whom are also our employees.  Netflix talks about coordinating this freedom [...]]]></description>
			<content:encoded><![CDATA[<div id="__ss_1798664" style="width: 425px; text-align: left;"><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=culture9-090801103430-phpapp02&amp;rel=0&amp;stripped_title=culture-1798664" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=culture9-090801103430-phpapp02&amp;rel=0&amp;stripped_title=culture-1798664" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
</p>
<p>I hope you&#8217;ll take a moment to skim these slides from Netflix on <a href="http://www.slideshare.net/reed2001/culture-1798664">developing their culture</a>. I read this as a conversation about supporting and challenging our students.  University settings often create an environment of freedom and learning for our students &#8211; many of whom are also our employees.  Netflix talks about coordinating this freedom by creating context within your organization so that folks are working toward the same goals.  I think that many of us have had these same conversations within our organizations, only replacing the word &#8220;context&#8221; with &#8220;expectations&#8221;.</p>
<p>I wanted to point out the conversation starting at slide 86; part of the goal for the ProgDB is to help your organization maintain high levels of alignment.  Alignment comes through staying in contact about event details which <a href="http://www.maslowschmaslow.com/progdb-is-live">allow your meeting time to focus on tactics</a>, strategies and goals.  Having a detailed understanding at all levels of your organization about the projects that peers are involved in create opportunities for collaboration, and decrease replication of efforts due to lack of communication.  Simply maintaining these open channels of communication help team members teach themselves about best practices by observing the work of others and recognizing the work that they admire.</p>
<p>I admire a few of the other points made in the presentation about management and attributes of quality team members.  It&#8217;s well worth reading.  Thanks to <a href="http://twitter.com/kprentiss">@</a><span style="color: #551a8b;"><span style="text-decoration: underline;">kprentiss</span></span> for highlighting these slides &#8211; great find.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maslowschmaslow.com/netflix-on-culture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature: Graphs on Profile Pages</title>
		<link>http://www.maslowschmaslow.com/new-feature-graphs-on-profile-pages</link>
		<comments>http://www.maslowschmaslow.com/new-feature-graphs-on-profile-pages#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:34:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[new features]]></category>

		<guid isPermaLink="false">http://www.maslowschmaslow.com/?p=88</guid>
		<description><![CDATA[This week we introduced program graphs on individual pages. If you are looking at your own page, you will be able to track how many programs you have completed in the last few months. These graphs are only visible to you on your own profile page, and to group administrators. We have had these graphs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-89" title="Profile Graphs" src="http://www.maslowschmaslow.com/wp-content/uploads/Picture-1.png" alt="Profile Graphs" width="615" height="243" /></p>
<p>This week we introduced program graphs on individual pages.  If you are looking at your own page, you will be able to track how many programs you have completed in the last few months.  These graphs are only visible to you on your own profile page, and to group administrators.</p>
<p>We have had these graphs on group pages for a while, but we hope putting these on personal pages will help you be strategic about your goals.  For example, if you wanted to make sure that you were emphasizing weekend programs, you can now see your program distribution by weekday.  Likewise, it will also help you track how you are distributing your programs by month.  You will be able to tell just by looking at your page whether or not you are meeting your programming goals.</p>
<p><a href="http:/progdb.com/tags">Tags</a> are the focus of a few upcoming features. Our goal is to be helpful; we hope you will continue to give us your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maslowschmaslow.com/new-feature-graphs-on-profile-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Small</title>
		<link>http://www.maslowschmaslow.com/starting-small</link>
		<comments>http://www.maslowschmaslow.com/starting-small#comments</comments>
		<pubDate>Sat, 06 Jun 2009 03:11:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[ProgDB]]></category>

		<guid isPermaLink="false">http://www.maslowschmaslow.com/?p=79</guid>
		<description><![CDATA[What is the best way to start using the ProgDB?  Our recommendation is to start small. When I’ve talked to college administrators about using the ProgDB, they are at first excited and immediately recognize how this will help their team.  At some point in the conversation it becomes clear that they are strategizing on the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_81" class="wp-caption alignnone" style="width: 610px"><a href="http://www.flickr.com/photos/timsnell/513350599/"><img class="size-full wp-image-81" title="sprouts" src="http://www.maslowschmaslow.com/wp-content/uploads/sprouts.jpg" alt="sprouts" width="600" height="301" /></a><p class="wp-caption-text">Photo Credit: timsnell (flickr)</p></div>
<p>What is the best way to start using the <a href="http://progdb.com">ProgDB</a>?  Our recommendation is to start small.</p>
<p>When I’ve talked to college administrators about using the ProgDB, they are at first excited and immediately recognize how this will help their team.  At some point in the conversation it becomes clear that they are strategizing on the best way to introduce it to their staff and peers.  Their voice starts to sound a little overwhelmed as they talk about holding large staff meetings in order to provide training for everyone, about transitioning in the course of a week to put hundreds of people on it.</p>
<p>That’s fine &#8211; you can definitely do that. But the last thing we want to do is contribute to your stress &#8211; this is hassle free software.</p>
<p>Instead, we recommend starting small and letting it grow through your organization organically.  That is one reason why we use flexible licensing &#8211; so that your organization can afford to have more licenses than it needs in order to give them out when it is time to expand.</p>
<p>As I’ve helped different groups of people use ProgDB, I’ve noticed that starting out with a team of 5 or 10 people is often the easiest way to start seeing results.  With 5 people, you can setup a form and a group and introduce it over email.  It was designed to be intuitive to use &#8211; but there are also help videos which demonstrate exactly how to use it.  Training is built in.</p>
<p>After observing how a small team uses it, you will have a group of mentors who can teach others and an understanding of how it fits in with your goals.  From there it won’t be as intimidating to get it moving through your organization.  If you’d like to talk about it, <a href="mailto:contact@progdb.com">drop us a line</a>.  We’ve got your back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maslowschmaslow.com/starting-small/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProgDB is Live and Ready to Help</title>
		<link>http://www.maslowschmaslow.com/progdb-is-live</link>
		<comments>http://www.maslowschmaslow.com/progdb-is-live#comments</comments>
		<pubDate>Wed, 27 May 2009 18:40:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[ProgDB]]></category>

		<guid isPermaLink="false">http://www.maslowschmaslow.com/?p=64</guid>
		<description><![CDATA[I’m incredibly excited to announce that we are ready to add additional universities to the ProgDB. Today is the first day of availability. This is the software that I wanted when I supervised a programming staff at Humboldt State University. Just within my department, I knew that we could do better work by sharing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://progdb.com"><img class="alignnone size-full wp-image-69" title="progdb-launch" src="http://www.maslowschmaslow.com/wp-content/uploads/progdb-launch-front.png" alt="progdb-launch" width="600" height="237" /></a></p>
<p>I’m incredibly excited to announce that we are ready to add additional universities to the <a href="http://progdb.com">ProgDB</a>.  Today is the <a href="http://finance.yahoo.com/news/MaslowSchmaslow-LLC-Announces-bw-15355944.html?.v=1">first day of availability</a>.</p>
<p>This is the software that I wanted when I supervised a programming staff at <a href="http://humboldt.edu">Humboldt State University</a>.  Just within my department, I knew that we could do better work by sharing the details of our individual projects.  I saw that my staff was disconnected from what their peers were doing. And I also found myself wanting to collaborate with my amazing colleagues in other departments.</p>
<p>We struggled with a few things.</p>
<p><strong>1) How difficult it was to get everyone who worked on programs (even within our small department) into the same physical space.</strong></p>
<p>Since many of us work with students on our staff, it was important to help them balance their academic and work schedule. Which means being flexible in finding a meeting time that works for everyone.  In teams of 5-10 it was not as much of a problem. Finding time for larger team meetings quickly became a problem.</p>
<p><strong>2) Eating up that precious meeting time talking about the details of a program and not using that time to talk about our goals.</strong></p>
<p>Perhaps this is familiar: getting into a larger team meeting and quickly going around the room with brief statements about the projects everyone was working on.  I loved this section of the meeting, but it was easy to use a quarter of your meeting with just these updates.  And it was important, but it wasn’t directly improving our practice and inevitably details were missed, and people forgot to announce their projects in that moment.  So, now that everyone was in the same physical space &#8211; was it the right space to be conducting this business?</p>
<p><strong>3) Stuff was lost, mistakes were made.</strong></p>
<p>Even after we completed events, it was difficult to get a good picture of what we had accomplished.  We initially had paper forms, and a small database of our events, but allowing everyone in our department to use that data was complicated.  If we wanted to re-create a program in the next year, the files for that event were inevitably on someone&#8217;s personal computer &#8211; perhaps they still worked for us, but it was just as likely that they did not.  I can’t tell you how many times we re-created the same documents year after year.</p>
<p><strong>4) The meeting-problem prevented us from working with other departments.</strong></p>
<p>Instead of everyone hearing updates about the projects happening in other departments, we would send representatives from our department who would come back to our meeting and report back about what other groups were doing.  But inevitably, there were holes in those reports, and dates and times were missed, and opportunities for working together were lost.</p>
<p>None of these situations helped us serve our students &#8211; and all of these problems had solutions.  Whether we call it maximizing the <a href="http://en.wikipedia.org/wiki/Social_capital">social capital</a> within our organization or improving the <a href="http://www-personal.umich.edu/~marvp/courses/ED863.HTM">organizational intelligence</a>, it seemed important to apply a tool which would help us become better educators.  The <a href="http://progdb.com">ProgDB</a> was specifically designed to help us do this and we are incredibly happy to announce it’s availability.</p>
<p>Please take a moment to see the <a href="http://progdb.com/tour">tour</a>.  If you are interested in checking it out, you can <a href="http://progdb.com/eval">put a small team on it</a> for free for 30 days.  We recommend starting small &#8211; don’t overload yourself by thinking about getting everyone on at once.  Consider using the summer to try it out with a small group of people and seeing if it works for you.  By the end of the summer you will have mentors who can help others in your department.</p>
<p>And we’d love to continue this conversation about how we can use tools like this to improve our practice as university educators and serve our students.  That is our goal in producing a tool like this for your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maslowschmaslow.com/progdb-is-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peek &#8211; ProgDB Demonstration Video</title>
		<link>http://www.maslowschmaslow.com/progdb-demo-video</link>
		<comments>http://www.maslowschmaslow.com/progdb-demo-video#comments</comments>
		<pubDate>Thu, 30 Apr 2009 23:15:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[ProgDB]]></category>

		<guid isPermaLink="false">http://www.maslowschmaslow.com/?p=53</guid>
		<description><![CDATA[It&#8217;s exciting to see the ProgDB come out of a successful quarter of testing and we are looking forward to making it available to a wider audience soon.  In the meantime, I wanted to share a demonstration video for the ProgDB.  It will be part of a more complete tour which highlights some of the features. If [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" width="650" height="366" id="mbox_player_3096d2b51c12eac2be"><param name="movie" value="http://www.motionbox.com/external/hd_player/type%253Dhd%252Cvideo_uid%253D3096d2b51c12eac2be%252Caffiliate_name%253Dmotionbox" /><param name="allowScriptAccess" value="always" /><param name="allowFullscreen" value="true" /><embed src="http://www.motionbox.com/external/hd_player/type%253Dhd%252Cvideo_uid%253D3096d2b51c12eac2be%252Caffiliate_name%253Dmotionbox" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer" width="650" height="366" allowFullscreen="true" allowScriptAccess="always" name="mbox_player_3096d2b51c12eac2be"></embed></object></p>
<p>It&#8217;s exciting to see the <a href="http://progdb.com">ProgDB</a> come out of a successful quarter of testing and we are looking forward to making it available to a wider audience soon.  In the meantime, I wanted to share a demonstration video for the <a href="http://progdb.com">ProgDB</a>.  It will be part of a more complete tour which highlights some of the features.</p>
<p>If you would like to be on the initial list of people to receive an evaluation account, you can send an email to <a href="mailto:contact@progdb.com">contact@progdb.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maslowschmaslow.com/progdb-demo-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

